Wire Manufacturing Parameters
From our manufacturing facility Garnett Wire supplies a comprehensive range of metallic card clothing, engineered for specific textile applications.
V6H: 7.5mm
24 TPI
V8H: 8mm
48 TPI
V10H: 8mm
120 TPI
V12H: 8mm
144 TPI
V16H: 8mm
224 TPI
V20H: 6mm
280 TPI
V24H: 6mm
384 TPI
V28H: 5mm
420 TPI
Interlocking Wire
Available from 4 to 28 rows per inch. Features ensure wire remains on the roller even after breakage.
Surface Wound Wire
Available from 8 to 42 rows per inch. Higher row specifications produce concentrated point densities.
In-Groove Wire
Available from 2 to 13 rows per inch. Engineered to ensure tight friction fit in groove.

Morel
Burr removal

Non-woven
High production

Doffer
Steel transfer

Woolen
Soft fiber

Blow Room
Opening wire

Random Pitch
Variable point
Wire Dimension Reference
- b Base Width
- h Overall Height
- p Pitch distance
- α Front Angle

Garnett Interlocking Wires h² = 2.2mm
| Wire Ref | Base b (mm) | Height h (mm) | Pitch p (mm) | Front Angle° | PPSI | FEED | TRANS | CYL | WORK | STRIP | DOFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V6/360 | 4.25 | 7.5 | 8.5 | 60° | 18 | ||||||
| V6/365 | 4.25 | 6.0 | 8.5 | 65° | 18 | ||||||
| V8/3553 | 3.2 | 7.5 | 7.3 | 53° | 28 | ||||||
| V8/460 | 3.2 | 6.0 | 6.3 | 60° | 32 | ||||||
| V8/4570 | 3.2 | 6.0 | 5.5 | 70° | 36 | ||||||
| V10/3670 | 2.5 | 6.0 | 7.0 | 70° | 36 | ||||||
| V10/553 | 2.5 | 5.25 | 5.0 | 53° | 50 | ||||||
| V10/560 | 2.5 | 5.5 | 5.0 | 60° | 50 | ||||||
| V10/480 | 2.5 | 6.0 | 6.3 | 80° | 40 |
Additional technical data follows for 1.5mm and Section Wires